Usage Statistics for biellaclub.it

Summary Period: June 2010
Generated 01-Jul-2010 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 741167
Total Files 551577
Total Pages 110871
Total Visits 19349
Total KBytes 6354099
Total Unique Sites 14846
Total Unique URLs 15070
Total Unique Referrers 3262
Total Unique Usernames 1
Total Unique User Agents 3843
. Avg Max
Hits per Hour 1029 4380
Hits per Day 24705 34763
Files per Day 18385 28096
Pages per Day 3695 9682
Visits per Day 644 1082
KBytes per Day 211803 406998
Hits by Response Code
Undefined response code 428
Code 200 - OK 551577
Code 206 - Partial Content 1228
Code 301 - Moved Permanently 225
Code 304 - Not Modified 184224
Code 400 - Bad Request 2
Code 401 - Unauthorized 11
Code 403 - Forbidden 7
Code 404 - Not Found 3397
Code 405 - Method Not Allowed 66
Code 416 - Requested Range Not Satisfiable 2

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 34763 4.69% 28096 5.09% 3735 3.37% 1082 5.59% 1036 6.98% 406998 6.41%
2 17516 2.36% 14512 2.63% 3391 3.06% 695 3.59% 684 4.61% 202739 3.19%
3 26735 3.61% 20313 3.68% 3973 3.58% 681 3.52% 755 5.09% 236675 3.72%
4 25838 3.49% 19842 3.60% 3362 3.03% 748 3.87% 767 5.17% 218124 3.43%
5 17483 2.36% 14450 2.62% 2488 2.24% 607 3.14% 625 4.21% 160660 2.53%
6 16657 2.25% 13288 2.41% 2418 2.18% 868 4.49% 896 6.04% 145947 2.30%
7 28687 3.87% 20000 3.63% 3257 2.94% 863 4.46% 945 6.37% 231925 3.65%
8 29210 3.94% 20907 3.79% 2995 2.70% 638 3.30% 764 5.15% 234091 3.68%
9 27189 3.67% 18661 3.38% 3061 2.76% 713 3.68% 837 5.64% 188342 2.96%
10 26083 3.52% 18765 3.40% 2435 2.20% 624 3.22% 637 4.29% 191264 3.01%
11 26145 3.53% 17629 3.20% 2691 2.43% 621 3.21% 821 5.53% 186766 2.94%
12 19657 2.65% 15332 2.78% 2856 2.58% 602 3.11% 690 4.65% 199095 3.13%
13 15752 2.13% 13088 2.37% 1855 1.67% 562 2.90% 709 4.78% 131203 2.06%
14 28714 3.87% 18338 3.32% 3156 2.85% 640 3.31% 751 5.06% 185632 2.92%
15 28111 3.79% 19422 3.52% 3290 2.97% 633 3.27% 796 5.36% 206065 3.24%
16 26776 3.61% 18510 3.36% 2186 1.97% 630 3.26% 779 5.25% 216259 3.40%
17 29515 3.98% 19848 3.60% 2988 2.70% 668 3.45% 780 5.25% 194236 3.06%
18 29302 3.95% 21970 3.98% 4804 4.33% 629 3.25% 702 4.73% 239314 3.77%
19 27224 3.67% 23347 4.23% 7152 6.45% 612 3.16% 701 4.72% 274682 4.32%
20 21106 2.85% 17890 3.24% 6434 5.80% 591 3.05% 610 4.11% 207908 3.27%
21 27632 3.73% 20549 3.73% 6679 6.02% 726 3.75% 712 4.80% 277403 4.37%
22 32330 4.36% 24154 4.38% 9682 8.73% 622 3.21% 709 4.78% 277542 4.37%
23 27396 3.70% 19820 3.59% 5671 5.11% 636 3.29% 672 4.53% 240813 3.79%
24 22371 3.02% 16978 3.08% 3121 2.81% 520 2.69% 582 3.92% 176508 2.78%
25 23077 3.11% 16031 2.91% 2617 2.36% 631 3.26% 784 5.28% 168932 2.66%
26 16264 2.19% 13279 2.41% 2296 2.07% 505 2.61% 541 3.64% 158797 2.50%
27 15049 2.03% 12233 2.22% 2856 2.58% 410 2.12% 522 3.52% 147671 2.32%
28 26297 3.55% 18932 3.43% 3052 2.75% 566 2.93% 673 4.53% 203300 3.20%
29 22481 3.03% 15954 2.89% 2778 2.51% 526 2.72% 641 4.32% 159772 2.51%
30 25807 3.48% 19439 3.52% 3592 3.24% 628 3.25% 707 4.76% 285437 4.49%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 621 18637 2.51% 456 13682 2.48% 138 4153 3.75% 5834 175020 2.75%
1 436 13102 1.77% 375 11251 2.04% 148 4445 4.01% 4420 132597 2.09%
2 245 7371 0.99% 209 6291 1.14% 111 3358 3.03% 2688 80631 1.27%
3 183 5517 0.74% 161 4833 0.88% 111 3359 3.03% 2719 81560 1.28%
4 157 4733 0.64% 126 3798 0.69% 74 2239 2.02% 1749 52481 0.83%
5 193 5795 0.78% 168 5058 0.92% 99 2992 2.70% 1938 58149 0.92%
6 367 11029 1.49% 301 9046 1.64% 65 1972 1.78% 2234 67022 1.05%
7 880 26414 3.56% 662 19867 3.60% 185 5556 5.01% 6832 204958 3.23%
8 1384 41530 5.60% 965 28956 5.25% 135 4058 3.66% 9340 280202 4.41%
9 1673 50201 6.77% 1107 33234 6.03% 233 6991 6.31% 11836 355079 5.59%
10 1507 45230 6.10% 1077 32322 5.86% 174 5241 4.73% 11010 330301 5.20%
11 1596 47899 6.46% 1109 33271 6.03% 142 4284 3.86% 12606 378183 5.95%
12 1659 49799 6.72% 1135 34053 6.17% 187 5621 5.07% 14099 422957 6.66%
13 1343 40297 5.44% 1059 31791 5.76% 164 4928 4.44% 11371 341131 5.37%
14 1487 44638 6.02% 1057 31719 5.75% 213 6413 5.78% 13467 404022 6.36%
15 1428 42840 5.78% 1000 30009 5.44% 223 6716 6.06% 12716 381480 6.00%
16 1544 46321 6.25% 1046 31384 5.69% 218 6541 5.90% 13017 390499 6.15%
17 1538 46156 6.23% 1009 30280 5.49% 137 4113 3.71% 10749 322471 5.08%
18 1514 45426 6.13% 1188 35648 6.46% 197 5917 5.34% 16184 485523 7.64%
19 1003 30110 4.06% 850 25502 4.62% 147 4414 3.98% 9548 286433 4.51%
20 1062 31884 4.30% 881 26443 4.79% 222 6689 6.03% 9919 297579 4.68%
21 944 28339 3.82% 809 24280 4.40% 97 2930 2.64% 8226 246784 3.88%
22 997 29932 4.04% 826 24786 4.49% 119 3584 3.23% 9977 299319 4.71%
23 932 27967 3.77% 802 24073 4.36% 145 4357 3.93% 9324 279716 4.40%

Top 30 of 15070 Total URLs
# Hits KBytes URL
1 50604 6.83% 784921 12.35% /
2 10226 1.38% 3239 0.05% /sfondo2004.css
3 9854 1.33% 37107 0.58% /fogliodistile.css
4 7533 1.02% 32788 0.52% /Scripts/AC_RunActiveContent.js
5 7122 0.96% 27556 0.43% /favicon.ico
6 6230 0.84% 120410 1.89% /news2010/news/newsTicker.swf
7 6136 0.83% 5337 0.08% /news2010/news/news.xml
8 3995 0.54% 3606 0.06% /robots.txt
9 2962 0.40% 2311 0.04% /corpo.php
10 2878 0.39% 66697 1.05% /mostre/
11 2271 0.31% 172908 2.72% /_phpagenda/
12 1340 0.18% 11857 0.19% /_cultura/_edicola/indice.htm
13 1004 0.14% 14710 0.23% /nico/
14 900 0.12% 8795 0.14% /ricette/
15 662 0.09% 4036 0.06% /sx_meteo.htm
16 612 0.08% 12591 0.20% /_forum/
17 576 0.08% 28782 0.45% /_news/
18 572 0.08% 265 0.00% /sfondo.css
19 513 0.07% 2560 0.04% /_news/2009/0822-rifugio-asinelli/
20 484 0.07% 699 0.01% /_fotografia/3D/res/styles.css
21 427 0.06% 2426 0.04% /_cultura/personaggi/pozzo/
22 417 0.06% 1433 0.02% /turismo/escursioni/escursioni_oropa.css
23 390 0.05% 9665 0.15% /_cultura/lana/
24 371 0.05% 658 0.01% /_news/2009/news2009.css
25 345 0.05% 1202 0.02% /turismo/escursioni/escursioni_cervo.css
26 332 0.04% 1799 0.03% /_giochi/
27 321 0.04% 523 0.01% /album/res/styles.css
28 310 0.04% 6231 0.10% /album/
29 303 0.04% 13435 0.21% /_cultura/
30 294 0.04% 6909 0.11% /_territorio/turismo.htm

Top 10 of 15070 Total URLs By KBytes
# Hits KBytes URL
1 50604 6.83% 784921 12.35% /
2 172 0.02% 365310 5.75% /_cultura/libro-ternengo/libro-ternengo.pdf
3 2271 0.31% 172908 2.72% /_phpagenda/
4 6230 0.84% 120410 1.89% /news2010/news/newsTicker.swf
5 2878 0.39% 66697 1.05% /mostre/
6 222 0.03% 61256 0.96% /20100604-geologia.pdf
7 46 0.01% 53428 0.84% /caitrivero/gite/2010.pdf
8 9854 1.33% 37107 0.58% /fogliodistile.css
9 120 0.02% 34571 0.54% /_giochi/Mahjong/Mahjong.swf
10 7533 1.02% 32788 0.52% /Scripts/AC_RunActiveContent.js

Top 10 of 1498 Total Entry Pages
# Hits Visits URL
1 50604 6.83% 7534 39.33% /
2 2271 0.31% 795 4.15% /_phpagenda/
3 2878 0.39% 466 2.43% /mostre/
4 513 0.07% 427 2.23% /_news/2009/0822-rifugio-asinelli/
5 427 0.06% 356 1.86% /_cultura/personaggi/pozzo/
6 576 0.08% 300 1.57% /_news/
7 390 0.05% 192 1.00% /_cultura/lana/
8 259 0.03% 137 0.72% /_curiosita/misurepiemontesi.htm
9 1340 0.18% 128 0.67% /_cultura/_edicola/indice.htm
10 172 0.02% 117 0.61% /_cultura/personaggi/micca/

Top 10 of 1612 Total Exit Pages
# Hits Visits URL
1 50604 6.83% 4675 24.40% /
2 2271 0.31% 1592 8.31% /_phpagenda/
3 1340 0.18% 926 4.83% /_cultura/_edicola/indice.htm
4 2878 0.39% 487 2.54% /mostre/
5 513 0.07% 365 1.91% /_news/2009/0822-rifugio-asinelli/
6 427 0.06% 354 1.85% /_cultura/personaggi/pozzo/
7 576 0.08% 344 1.80% /_news/
8 662 0.09% 242 1.26% /sx_meteo.htm
9 612 0.08% 226 1.18% /_forum/
10 332 0.04% 199 1.04% /_giochi/

Top 30 of 14846 Total Sites
# Hits Files KBytes Visits Hostname
1 39250 5.30% 1866 0.34% 32895 0.52% 108 0.56% 83-103-61-18.ip.fastwebnet.it
2 14278 1.93% 13355 2.42% 36519 0.57% 91 0.47% host63-64-static.4-79-b.business.telecomitalia.it
3 10568 1.43% 10073 1.83% 59446 0.94% 80 0.41% host67-54-static.62-88-b.business.telecomitalia.it
4 10267 1.39% 5121 0.93% 18856 0.30% 74 0.38% health.mafservizi.it
5 9341 1.26% 598 0.11% 12850 0.20% 166 0.86% 93-62-170-212.ip23.fastwebnet.it
6 7205 0.97% 6099 1.11% 40154 0.63% 68 0.35% doc.comune.biella.it
7 5710 0.77% 3699 0.67% 61148 0.96% 3 0.02% crawl-66-249-66-6.googlebot.com
8 5300 0.72% 4428 0.80% 84039 1.32% 42 0.22% b3091132.crawl.yahoo.net
9 4969 0.67% 4968 0.90% 1378 0.02% 1 0.01% tenco7.iol.it
10 4678 0.63% 4678 0.85% 1299 0.02% 0 0.00% tenco9.iol.it
11 4500 0.61% 100 0.02% 2574 0.04% 62 0.32% 151.61.184.166
12 4475 0.60% 4470 0.81% 1319 0.02% 3 0.02% tenco5.iol.it
13 4379 0.59% 3505 0.64% 15048 0.24% 75 0.39% host202-42-static.30-87-b.business.telecomitalia.it
14 4338 0.59% 1120 0.20% 19799 0.31% 38 0.20% host75-72-static.72-81-b.business.telecomitalia.it
15 4028 0.54% 4027 0.73% 1132 0.02% 2 0.01% tenco6.iol.it
16 4002 0.54% 2956 0.54% 35876 0.56% 44 0.23% net-93-64-18-50.cust.dsl.vodafone.it
17 3949 0.53% 3894 0.71% 18790 0.30% 26 0.13% 77.242.178.102
18 3760 0.51% 3016 0.55% 8160 0.13% 26 0.13% host35-157-static.34-85-b.business.telecomitalia.it
19 3582 0.48% 3418 0.62% 106056 1.67% 7 0.04% 93-38-134-94.ip70.fastwebnet.it
20 3491 0.47% 3068 0.56% 62549 0.98% 47 0.24% b3090900.crawl.yahoo.net
21 3359 0.45% 2631 0.48% 38987 0.61% 10 0.05% 64.184.megaweb.enerbit.it
22 3126 0.42% 2146 0.39% 28063 0.44% 54 0.28% siberia.csi.it
23 2960 0.40% 2668 0.48% 9606 0.15% 21 0.11% irpigw.to.cnr.it
24 2891 0.39% 2891 0.52% 46346 0.73% 22 0.11% 188.92.77.16
25 2890 0.39% 2890 0.52% 46330 0.73% 22 0.11% 188.92.77.20
26 2889 0.39% 2889 0.52% 46314 0.73% 22 0.11% 188.92.77.19
27 2887 0.39% 2887 0.52% 46282 0.73% 22 0.11% 188.92.77.21
28 2885 0.39% 2885 0.52% 46250 0.73% 22 0.11% 188.92.77.17
29 2884 0.39% 2884 0.52% 46234 0.73% 22 0.11% 188.92.77.13
30 2884 0.39% 2884 0.52% 46234 0.73% 22 0.11% 188.92.77.15

Top 10 of 14846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3582 0.48% 3418 0.62% 106056 1.67% 7 0.04% 93-38-134-94.ip70.fastwebnet.it
2 5300 0.72% 4428 0.80% 84039 1.32% 42 0.22% b3091132.crawl.yahoo.net
3 3491 0.47% 3068 0.56% 62549 0.98% 47 0.24% b3090900.crawl.yahoo.net
4 5710 0.77% 3699 0.67% 61148 0.96% 3 0.02% crawl-66-249-66-6.googlebot.com
5 10568 1.43% 10073 1.83% 59446 0.94% 80 0.41% host67-54-static.62-88-b.business.telecomitalia.it
6 2891 0.39% 2891 0.52% 46346 0.73% 22 0.11% 188.92.77.16
7 2890 0.39% 2890 0.52% 46330 0.73% 22 0.11% 188.92.77.20
8 2889 0.39% 2889 0.52% 46314 0.73% 22 0.11% 188.92.77.19
9 2887 0.39% 2887 0.52% 46282 0.73% 22 0.11% 188.92.77.21
10 2885 0.39% 2885 0.52% 46250 0.73% 22 0.11% 188.92.77.17

Top 30 of 3262 Total Referrers
# Hits Referrer
1 84387 11.39% - (Direct Request)
2 3859 0.52% http://www.taringa.net/posts/imagenes/1224118/Datos-curiosos-de-los-mundiales-de-futbol.html
3 2710 0.37% http://www.biellaclub.it
4 2693 0.36% http://www.google.it/search
5 1850 0.25% http://www.google.it/imgres
6 1182 0.16% http://and-meet-new-friends.oemexcess.com/
7 1182 0.16% http://catholic-russian-women.sloc10.com/
8 1182 0.16% http://charlotte-nc-female-domination-personals.provintech-intl.com/
9 1182 0.16% http://cheapest-car-insurance-in-nyc.insurance-auto.net/
10 1182 0.16% http://e-harmoney-dating-site.flowers-in.com/
11 1182 0.16% http://flirt-box.v-cgw.com/
12 1182 0.16% http://free-dating-phone-numbers.parkeybros.com/
13 1182 0.16% http://girl-to-boy-relationships.andrelic.com/
14 1182 0.16% http://looking-for-hiv-personals.genfireins.com/
15 1182 0.16% http://mother-son-relationships.wisconsinsigns.com/
16 1182 0.16% http://russia-china-relationships.v-cgw.com/
17 1182 0.16% http://santa-singles.unclaimed-asset.com/
18 1182 0.16% http://teen-flirt-texting.genfireins.com/
19 1181 0.16% http://flirting-cues.citywidefundinginc.com/
20 1181 0.16% http://meet-asia-women.andrelic.com/
21 1181 0.16% http://supplier-buyer-relationships.pointonesystems.com/
22 1181 0.16% http://take-40-singles.in3000.com/
23 1181 0.16% http://weekly-singles-horoscope.provintech-intl.com/
24 1179 0.16% http://scorpio-man-relationships.oemexcess.com/
25 1178 0.16% http://female-dating.templehillresort.com/
26 1178 0.16% http://gemini-and-scorpio-relationships.baslog.com/
27 1167 0.16% http://great-vacation-getaways-for-singles.witchhunteronline.com/
28 1119 0.15% http://realitykings.hotnudegranny-review.com/
29 1063 0.14% http://www.google.it/url
30 428 0.06% +

Top 20 of 241 Total Search Strings
# Hits Search String
1 19 5.37% oropa
2 11 3.11% il rifugio degli asinelli
3 10 2.82% biellaclub
4 9 2.54% biellaclub.it
5 6 1.69% www.ilrifugiodegliasinelli.org
6 5 1.41% biella club
7 5 1.41% il biellese
8 5 1.41% rifugio degli asinelli
9 4 1.13% monte camino
10 4 1.13% pietro micca
11 3 0.85% -
12 3 0.85% biella
13 3 0.85% magnano
14 3 0.85% misure
15 3 0.85% monet merenda sul prato
16 3 0.85% provincia biella miti racconti
17 3 0.85% rifugio asinelli
18 3 0.85% torcia castello
19 3 0.85% trappa sordevolo
20 3 0.85% www.biellaclub.it

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 16 0.00% 16 0.00% 18 0.00% 11 0.06% nico

Top 15 of 3843 Total User Agents
# Hits User Agent
1 25974 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 25666 3.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
3 21437 2.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Office
4 19211 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 18829 2.54% libwww-perl/5.805
6 17805 2.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Office
7 17795 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.
8 16222 2.19% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729)
9 15426 2.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 12605 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
11 10586 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET
12 10297 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.5; .NET CLR 2.0.50727)
13 9923 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
14 9918 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 9520 1.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for June 2010

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 545976 73.66% 391678 71.01% 4002291 62.99% Italy
2 111889 15.10% 92027 16.68% 1283610 20.20% unresolved
3 34941 4.71% 28319 5.13% 422482 6.65% commercial (.com)
4 25632 3.46% 22577 4.09% 416297 6.55% network (.net)
5 4349 0.59% 2754 0.50% 40133 0.63% Russia
6 3666 0.49% 1485 0.27% 15775 0.25% Australia
7 2963 0.40% 2821 0.51% 30110 0.47% organizations (.org)
8 1414 0.19% 1280 0.23% 18564 0.29% Netherlands
9 1244 0.17% 1186 0.22% 11406 0.18% Mexico
10 1020 0.14% 1016 0.18% 19335 0.30% Germany
11 955 0.13% 955 0.17% 6070 0.10% Ireland
12 889 0.12% 816 0.15% 11208 0.18% Brazil
13 806 0.11% 727 0.13% 10000 0.16% United Kingdom
14 626 0.08% 596 0.11% 5588 0.09% Argentina
15 611 0.08% 602 0.11% 9831 0.15% Sweden
16 586 0.08% 528 0.10% 4475 0.07% Colombia
17 542 0.07% 535 0.10% 7028 0.11% France
18 526 0.07% 513 0.09% 7211 0.11% Switzerland
19 210 0.03% 210 0.04% 3615 0.06% Czech Republic
20 198 0.03% 197 0.04% 1812 0.03% Poland
21 193 0.03% 129 0.02% 2571 0.04% Belgium
22 179 0.02% 179 0.03% 1878 0.03% Spain
23 164 0.02% 156 0.03% 1229 0.02% Japan
24 143 0.02% 143 0.03% 1419 0.02% Austria
25 105 0.01% 82 0.01% 871 0.01% address and routing parameter area (.arpa)
26 95 0.01% 95 0.02% 1296 0.02% Egypt
27 95 0.01% 91 0.02% 583 0.01% Saudi Arabia
28 88 0.01% 75 0.01% 1787 0.03% international organisations (.int)
29 88 0.01% 88 0.02% 749 0.01% Chile
30 87 0.01% 87 0.02% 1405 0.02% European Union


Generated by Webalizer Version 2.01