Usage Statistics for biellaclub.it

Summary Period: Last 12 Months
Generated 02-Sep-2010 04:03 CEST

Usage summary for biellaclub.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 10761 8202 1612 374 705 195881 748 3224 16405 21523
Aug 2010 19968 15338 2829 587 10555 5323372 18216 87709 475478 619014
Jul 2010 21341 15618 2921 627 11365 5520728 19467 90561 484175 661580
Jun 2010 24705 18385 3695 644 14846 6354099 19349 110871 551577 741167
May 2010 25155 18459 4065 737 14329 6674090 22871 126030 572239 779822
Apr 2010 24091 17465 3330 666 11506 5823468 19990 99913 523965 722739
Mar 2010 25467 18520 3940 726 12247 5761207 22523 122151 574136 789506
Feb 2010 28149 20051 3697 722 11470 5069537 20219 103527 561441 788175
Jan 2010 23656 17634 3441 640 11390 5614007 19869 106671 546673 733365
Dec 2009 18231 13747 2245 601 10174 4404164 18644 69610 426186 565177
Nov 2009 18900 14514 2899 991 15154 5281619 29753 86983 435443 567006
Oct 2009 18432 13516 2380 670 10967 5080392 20778 73802 419004 571419
Totals 61102564 232427 1081052 5586722 7560493


Generated by Webalizer Version 2.01