
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 22778 | 16222 | 2720 | 603 | 4399 | 1737301 | 6641 | 29929 | 178448 | 250566 |
| Feb 2010 | 28149 | 20051 | 3697 | 722 | 11470 | 5069537 | 20219 | 103527 | 561441 | 788175 |
| Jan 2010 | 23656 | 17634 | 3441 | 640 | 11390 | 5614007 | 19869 | 106671 | 546673 | 733365 |
| Dec 2009 | 18231 | 13747 | 2245 | 601 | 10174 | 4404164 | 18644 | 69610 | 426186 | 565177 |
| Nov 2009 | 18900 | 14514 | 2899 | 991 | 15154 | 5281619 | 29753 | 86983 | 435443 | 567006 |
| Oct 2009 | 18432 | 13516 | 2380 | 670 | 10967 | 5080392 | 20778 | 73802 | 419004 | 571419 |
| Sep 2009 | 17987 | 12691 | 2269 | 609 | 10167 | 4175272 | 18275 | 68096 | 380749 | 539621 |
| Aug 2009 | 13413 | 10694 | 1827 | 510 | 9031 | 3749984 | 15813 | 56658 | 331542 | 415806 |
| Jul 2009 | 17731 | 12903 | 1814 | 506 | 10047 | 4670884 | 15694 | 56254 | 400014 | 549665 |
| Jun 2009 | 23851 | 17552 | 2306 | 581 | 12877 | 5765728 | 17436 | 69203 | 526570 | 715531 |
| May 2009 | 20576 | 14996 | 2298 | 518 | 11563 | 5872989 | 16079 | 71252 | 464894 | 637870 |
| Apr 2009 | 21077 | 15146 | 2390 | 556 | 11891 | 4638532 | 16693 | 71704 | 454389 | 632310 |
| Totals | 56060409 | 215894 | 863689 | 5125353 | 6966511 | |||||
| Generated by Webalizer Version 2.01 |